I've made a timeline so we will be able to mark out our process, when do we have to finish this step, by what time we have to complete this task...etc? However, our timeline can still be flexible so if we finish some steps earlier than the timeline, we will continue to proceed to the next step.
By the way, this timeline is not finalised, it will be done really soon...
Week 1 starts from August 20th...
| Week1 | Write up the Project Plan. |
| Week2 | Prepare for Project Plan Presentation. |
| Week3 | Research on the existing non-click site. |
| Week4 | Analyse the research. User testing on some chosen site. |
| Week5 | Brainstorming, finding solutions. Initial design for the prototype |
| Week6 | Developing the prototype. |
| Week7 | User testing on the prototype Prepare the presentation |
| Week8 | Refining the prototype |
| Week9 | Keep on refining the prototype Prepare for the final presentation |
No comments:
Post a Comment